Free · No sign-up · Runs in your browser

In-Hand Salary By CTC 1 to 100 LPA

Pick your CTC and see what reaches your bank every month, from 1 LPA to 100 LPA. Each figure is worked out the way the calculator does it: in Bengaluru, on the better tax regime, with PF on the ₹25,000 wage ceiling and on the full basic.

Salaries listed
73
No income tax up to
13 LPA
Most of your CTC kept
92.9%
At 10 LPA, a month
₹75,683

01 Find yours

Drag To Your CTC, Read Your Month

At 10 LPA about ₹75,683 reaches your bank every month. Move the slider to yours.

₹12,00,000 12 lakh a year

In your bank every month

₹91,949

In hand for the year
₹11,09,934
Income tax for the year
₹0
Share of CTC you take home
92.5%

02 What you keep

How Much Of Your CTC Reaches You

You keep up to 92.9% of your CTC, at 13 LPA. At 100 LPA it is 68.7%, because tax takes a bigger share as pay rises.

Share of CTC that reaches your bank, for each salary

  • 92.9%kept at 13 LPA, the most
  • 13 LPAis the highest listed that pays no income tax
  • 68.7%kept at 100 LPA, the least

03 Every salary

In-Hand Salary For Every CTC

Monthly take-home with PF on the ceiling and on the full basic, and the tax for the year. Open a salary for its full breakdown.

In-hand salary by CTC, FY 2026-27, October 2026
CTC In hand a month PF on full basic Tax a year You keep
1 LPA ₹6,836 Same ₹0 82%
1.5 LPA ₹10,254 Same ₹0 82%
2 LPA ₹13,674 Same ₹0 82%
2.5 LPA ₹17,092 Same ₹0 82%
3 LPA ₹21,399 Same ₹0 85.6%
3.5 LPA ₹24,765 Same ₹0 84.9%
3.6 LPA ₹25,478 Same ₹0 84.9%
4 LPA ₹28,415 ₹28,332 ₹0 85.5%
4.5 LPA ₹32,086 ₹31,898 ₹0 86%
5 LPA ₹35,768 ₹35,465 ₹0 86.6%
5.5 LPA ₹39,459 ₹39,031 ₹0 87%
6 LPA ₹43,151 ₹42,598 ₹0 87.4%
6.5 LPA ₹47,217 ₹46,164 ₹0 88.2%
7 LPA ₹51,284 ₹49,731 ₹0 88.9%
7.5 LPA ₹55,350 ₹53,297 ₹0 89.4%
8 LPA ₹59,417 ₹56,864 ₹0 89.9%
8.5 LPA ₹63,483 ₹60,430 ₹0 90.4%
9 LPA ₹67,550 ₹63,997 ₹0 90.8%
9.5 LPA ₹71,617 ₹67,563 ₹0 91.2%
10 LPA ₹75,683 ₹71,130 ₹0 91.5%
10.5 LPA ₹79,750 ₹74,696 ₹0 91.8%
11 LPA ₹83,816 ₹78,263 ₹0 92%
11.5 LPA ₹87,883 ₹81,829 ₹0 92.3%
12 LPA ₹91,949 ₹85,396 ₹0 92.5%
12.5 LPA ₹96,016 ₹88,962 ₹0 92.7%
13 LPA ₹1,00,082 ₹92,529 ₹0 92.9%
13.5 LPA ₹1,03,006 ₹96,095 ₹13,720 92%
14 LPA ₹1,02,842 ₹99,025 ₹64,470 88.6%
14.5 LPA ₹1,05,642 ₹98,622 ₹79,680 87.9%
15 LPA ₹1,09,074 ₹1,00,309 ₹87,290 87.7%
16 LPA ₹1,15,938 ₹1,06,251 ₹1,02,520 87.4%
17 LPA ₹1,22,801 ₹1,12,193 ₹1,17,750 87.1%
18 LPA ₹1,29,439 ₹1,18,136 ₹1,35,690 86.7%
19 LPA ₹1,35,881 ₹1,23,794 ₹1,55,990 86.2%
20 LPA ₹1,42,322 ₹1,29,340 ₹1,76,290 85.7%
21 LPA ₹1,48,763 ₹1,34,885 ₹1,96,590 85.3%
22 LPA ₹1,55,019 ₹1,40,431 ₹2,19,120 84.9%
23 LPA ₹1,61,038 ₹1,45,839 ₹2,44,490 84.3%
24 LPA ₹1,67,056 ₹1,50,987 ₹2,69,870 83.8%
25 LPA ₹1,73,075 ₹1,56,136 ₹2,95,240 83.3%
26 LPA ₹1,78,949 ₹1,61,284 ₹3,22,340 82.8%
27 LPA ₹1,84,545 ₹1,66,432 ₹3,52,790 82.3%
28 LPA ₹1,90,140 ₹1,71,192 ₹3,83,240 81.7%
29 LPA ₹1,95,736 ₹1,75,944 ₹4,13,690 81.2%
30 LPA ₹2,01,331 ₹1,80,695 ₹4,44,140 80.8%
31 LPA ₹2,06,927 ₹1,85,446 ₹4,74,590 80.3%
32 LPA ₹2,12,522 ₹1,90,198 ₹5,05,040 79.9%
33 LPA ₹2,18,118 ₹1,94,950 ₹5,35,490 79.5%
34 LPA ₹2,23,713 ₹1,99,701 ₹5,65,940 79.2%
35 LPA ₹2,29,309 ₹2,04,452 ₹5,96,390 78.8%
36 LPA ₹2,34,904 ₹2,09,204 ₹6,26,840 78.5%
37 LPA ₹2,40,500 ₹2,13,955 ₹6,57,290 78.2%
38 LPA ₹2,46,095 ₹2,18,707 ₹6,87,740 77.9%
39 LPA ₹2,51,691 ₹2,23,459 ₹7,18,190 77.6%
40 LPA ₹2,57,286 ₹2,28,210 ₹7,48,640 77.3%
41 LPA ₹2,62,882 ₹2,32,961 ₹7,79,090 77.1%
42 LPA ₹2,68,477 ₹2,37,713 ₹8,09,540 76.9%
43 LPA ₹2,74,073 ₹2,42,465 ₹8,39,990 76.6%
44 LPA ₹2,79,668 ₹2,47,216 ₹8,70,440 76.4%
45 LPA ₹2,85,264 ₹2,51,967 ₹9,00,890 76.2%
46 LPA ₹2,90,859 ₹2,56,719 ₹9,31,340 76%
47 LPA ₹2,96,455 ₹2,61,470 ₹9,61,790 75.8%
48 LPA ₹3,02,050 ₹2,66,221 ₹9,92,240 75.6%
49 LPA ₹3,07,646 ₹2,70,974 ₹10,22,690 75.5%
50 LPA ₹3,13,242 ₹2,75,725 ₹10,53,140 75.3%
55 LPA ₹3,31,175 ₹2,99,482 ₹13,25,930 72.4%
60 LPA ₹3,57,884 ₹3,12,786 ₹14,93,400 71.7%
65 LPA ₹3,84,592 ₹3,35,352 ₹16,60,880 71.1%
70 LPA ₹4,11,301 ₹3,57,919 ₹18,28,350 70.6%
75 LPA ₹4,38,010 ₹3,80,488 ₹19,95,830 70.2%
80 LPA ₹4,64,719 ₹4,03,054 ₹21,63,300 69.8%
90 LPA ₹5,18,136 ₹4,48,188 ₹24,98,250 69.2%
100 LPA ₹5,71,553 ₹4,93,321 ₹28,33,210 68.7%

04 The setup

How Every Figure Here Is Worked Out

The same setup for every row, so salaries compare fairly. Your own city, PF and pay split will move the figure, so check it in the calculator.

  • Bengaluru
  • Basic pay at 50% of fixed pay
  • PF on the ₹25,000 wage ceiling, and on the full basic
  • The better of the two tax regimes
  • No variable pay
  • October 2026, FY 2026-27

Read the rules behind each figure

05 Questions

Questions About In-Hand Salary By CTC

How do I find my in-hand salary from my LPA?

Find your salary in the table, or drag the slider. 10 LPA is ₹75,683 a month in hand in October 2026, 12 LPA is ₹91,949 and 25 LPA is ₹1,73,075. The calculator works out your own figure for your city, your PF and your tax regime.

How much of my CTC reaches my bank?

Between 68.7% (at 100 LPA) and 92.9% (at 13 LPA) of your CTC over the year, with the calculator's defaults. The share is highest where PF is capped and income tax is small, and falls at higher salaries because tax takes more.

Up to which salary is there no income tax?

In FY 2026-27, the new regime charges no income tax on a salary up to ₹12,75,000. Of the CTCs listed here, 13 LPA is the highest that pays none: its in-hand is ₹1,00,082 a month.

Why do two tables show a different in-hand salary for the same LPA?

The usual reasons are the city (professional tax and, in the old regime, HRA), how PF is deducted, whether part of the CTC is variable pay, and which tax regime is used. Here PF is on the ₹25,000 wage ceiling, which gives ₹75,683 a month at 10 LPA. If your employer deducts PF on the full basic it is ₹71,130, ₹4,553 less.

How much is 6 LPA in hand per month?

₹43,151 a month in October 2026, with PF on the wage ceiling, in Bengaluru on the new tax regime. A year of that is ₹5,24,400, 87.4% of the CTC.

Know What Reaches Your Bank.

Four short questions. Under a minute.

Calculate yours